
With another low round on Friday, Xander Schauffele continues to push for a top-5 spot at East Lake. Meanwhile, Jordan Spieth is in danger of not making the Tour Championship. Here's a look at projected FedExCup standings through two rounds of the BMW Championship.
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 1 | Bryson DeChambeau | 5672 | |
| 2 | Justin Rose | 4391 | |
| 3 | Justin Thomas | 3404 | |
| 4 | Tony Finau | 3387 | |
| 5 | Dustin Johnson | 3319 | |
| 6 | Xander Schauffele | 3109 | |
| 7 | Brooks Koepka | 2605 | |
| 8 | Bubba Watson | 2359 | |
| 9 | Jason Day | 2255 | |
| 10 | Cameron Smith | 2246 | |
| 11 | Webb Simpson | 2016 | |
| 12 | Phil Mickelson | 1982 | |
| 13 | Billy Horschel | 1930 | |
| 14 | Patrick Cantlay | 1920 | |
| 15 | Patrick Reed | 1891 | |
| 16 | Francesco Molinari | 1850 | |
| 17 | Rickie Fowler | 1837 | |
| 18 | Hideki Matsuyama | 1806 | |
| 19 | Aaron Wise | 1717 | |
| 20 | Rory McIlroy | 1693 | |
| 21 | Kevin Na | 1605 | |
| 22 | Tommy Fleetwood | 1592 | |
| 23 | Kyle Stanley | 1580 | |
| 24 | Jon Rahm | 1574 | |
| 25 | Alex Noren | 1568 | |
| 26 | Tiger Woods | 1561 | |
| 27 | Paul Casey | 1554 | |
| 28 | Keegan Bradley | 1514 | |
| 29 | Patton Kizzire | 1434 | |
| 30 | Gary Woodland | 1424 | |
| TOP 30: TOUR CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 31 | Marc Leishman | 1408 | |
| 32 | Jordan Spieth | 1329 | |
| 33 | Emiliano Grillo | 1306 | |
| 34 | Ryan Armour | 1303 | |
| 35 | C.T. Pan | 1300 | |
| 36 | Byeong Hun An | 1280 | |
| 37 | Andrew Putnam | 1231 | |
| 38 | Charles Howell III | 1225 | |
| 39 | Chez Reavie | 1214 | |
| 40 | Luke List | 1193 | |
| 41 | Brandt Snedeker | 1192 | |
| 42 | Pat Perez | 1188 | |
| 43 | Andrew Landry | 1176 | |
| 44 | Chesson Hadley | 1174 | |
| 45 | Beau Hossler | 1173 | |
| 46 | Rafa Cabrera Bello | 1151 | |
| 47 | Kevin Kisner | 1132 | |
| 48 | Brian Harman | 1132 | |
| 49 | Austin Cook | 1124 | |
| 50 | Ian Poulter | 1091 | |
| 51 | Adam Hadwin | 1084 | |
| 52 | Adam Scott | 1067 | |
| 53 | Ted Potter, Jr. | 1027 | |
| 54 | Brendan Steele | 1011 | |
| 55 | Jason Kokrak | 1011 | |
| 56 | Si Woo Kim | 993 | |
| 57 | Tyrrell Hatton | 987 | |
| 58 | Henrik Stenson | 981 | |
| 59 | J.J. Spaun | 980 | |
| 60 | Peter Uihlein | 973 | |
| 61 | Zach Johnson | 972 | |
| 62 | Keith Mitchell | 969 | |
| 63 | Brian Gay | 964 | |
| 64 | Abraham Ancer | 963 | |
| 65 | Scott Piercy | 963 | |
| 66 | Ryan Palmer | 921 | |
| 67 | Brice Garnett | 907 | |
| 68 | Chris Kirk | 889 | |
| 69 | Louis Oosthuizen | 842 | |
| 70 | Daniel Berger | 839 | |

Adam Scott may miss playoff event for birth of second child

Augusta National is already playing plenty tough at the Masters. Throw in a little wind and rain, and Saturday figures to be very interesting. Rain, wind could be big problem Saturday at
Masters weather: The weekend forecast for Augusta National is

Mickelson plans to 'hit bombs, attack the pin' at The Masters (1:15) Phil Mickelson intends to be aggressive off the tee in Round 3 of The Masters, while taking a playful jab at Matt Kuchar.
2019 Masters: Phil Mickelson takes savage shot at Matt Kuchar

Aphibarnrat's favorite part of living in Orlando? Poulter's cars. By Brentley Romine. March 7, 2019 at 2:58 PM. Getty Images a car nut and more specifically Ferrari fanatic. Aphibarnrat, who
Aphibarnrat's favorite part of living in Orlando? Poulter's cars

Kang responds to cheating allegation: 'I did the right thing' Andrew Both "I followed the rule by the rules official so I think I did the right thing," Kang said after carding two-under
Kang responds to cheating allegation: 'I did the right thing'

WATCH: Three incredible shots that led Justin Thomas to a PGA Championship win Thomas, 24, pulled away from the pack with a thrilling finish on Sunday at Quail Hollow but his tee shot on 10
2017 PGA Championship leaderboard: Justin Thomas wins first

After shooting an up-and-down 2-under 70 in Thursday's opening round, Tiger Woods was back in action Friday morning for the second round of The Players Championship. Woods, a two-time winner of
Tiger Woods didn't drop on the walkway at The Players, and it

Prime Minister Shinzo Abe welcomed President Donald Trump to Japan Sunday, and the two leaders shared a casual lunch and played nine holes at the Kasumigaseki Country Club, joined by professional
Trump plays golf with Japanese PM Shinzo Abe during 4-day

USGA increases purses for U.S. Open, U.S. Women's Open

So Yeon Ryu Defeats Lexi Thompson In Playoff to Win ANA Inspiration. During play, I didn't even check the leaderboard, but I thought Lexi played really, really well," Ryu said after her
So Yeon Ryu wins ANA Inspiration in playoff after Lexi

Jason Dufner talks Dude Wipes: 'They were on Shark Tank

Hail covers the second green of the Pebble Beach Golf Links during the final round of the AT&T Pebble Beach Pro-Am golf tournament on Sunday, February 10, 2019, in Pebble Beach, California.
2019 AT&T Pebble Beach Pro-Am: Final round delayed due to hail

The European Tour allows players to wear shorts, and the PGA of America allowed them during practice rounds for last year's PGA Championship. Tiger Woods would like to see the PGA Tour follow
Tiger Woods would 'love' to see Tour allow shorts | Golf Channel

2013: First PGA Tour win. In the 2013 season, Spieth played in his first tournament in January, where he missed the cut by two strokes at the Farmers Insurance Open at Torrey Pines. In March, Spieth made three cuts, finishing tied for second at the Puerto Rico Open and tied for seventh at the Tampa Bay Championship.
Jordan Spieth PGA TOUR Profile - News, Stats, and Videos

0 Comments