
Brooks Koepka won his second major of the season at the PGA Championship and was well compensated for his efforts. Here's a look at how the purse was paid out at Bellerive:
| 1 | Brooks Koepka | -16 | $1,980,000 |
| 2 | Tiger Woods | -14 | $1,188,000 |
| 3 | Adam Scott | -13 | $748,000 |
| T4 | Stewart Cink | -11 | $489,250 |
| T4 | Jon Rahm | -11 | $489,250 |
| T6 | Thomas Pieters | -10 | $334,713 |
| T6 | Francesco Molinari | -10 | $334,713 |
| T6 | Justin Thomas | -10 | $334,713 |
| T6 | Gary Woodland | -10 | $334,713 |
| T10 | Rafael Cabrera Bello | -9 | $261,985 |
| T10 | Tyrrell Hatton | -9 | $261,985 |
| T12 | Jordan Spieth | -8 | $187,747 |
| T12 | Chez Reavie | -8 | $187,747 |
| T12 | Brandon Stone | -8 | $187,747 |
| T12 | Daniel Berger | -8 | $187,747 |
| T12 | Kevin Kisner | -8 | $187,747 |
| T12 | Shane Lowry | -8 | $187,747 |
| T12 | Rickie Fowler | -8 | $187,747 |
| T19 | Zach Johnson | -7 | $113,125 |
| T19 | Kevin Na | -7 | $113,125 |
| T19 | Jason Kokrak | -7 | $113,125 |
| T19 | Justin Rose | -7 | $113,125 |
| T19 | Matt Wallace | -7 | $113,125 |
| T19 | Webb Simpson | -7 | $113,125 |
| T19 | Julian Suri | -7 | $113,125 |
| T19 | Jason Day | -7 | $113,125 |
| T27 | Ryan Fox | -6 | $76,000 |
| T27 | Branden Grace | -6 | $76,000 |
| T27 | Dustin Johnson | -6 | $76,000 |
| T27 | Patrick Cantlay | -6 | $76,000 |
| T31 | Dylan Frittelli | -5 | $63,500 |
| T31 | Chris Kirk | -5 | $63,500 |
| T31 | Emiliano Grillo | -5 | $63,500 |
| T31 | Ian Poulter | -5 | $63,500 |
| T35 | Hideki Matsuyama | -4 | $48,429 |
| T35 | J.J. Spaun | -4 | $48,429 |
| T35 | Russell Knox | -4 | $48,429 |
| T35 | Tommy Fleetwood | -4 | $48,429 |
| T35 | Billy Horschel | -4 | $48,429 |
| T35 | Pat Perez | -4 | $48,429 |
| T35 | Xander Schauffele | -4 | $48,429 |
| T42 | Tony Finau | -3 | $33,281 |
| T42 | Sung-jae Im | -3 | $33,281 |
| T42 | Jimmy Walker | -3 | $33,281 |
| T42 | Brandt Snedeker | -3 | $33,281 |
| T42 | Keegan Bradley | -3 | $33,281 |
| T42 | Martin Kaymer | -3 | $33,281 |
| T42 | Ben Kern | -3 | $33,281 |
| T42 | Charl Schwartzel | -3 | $33,281 |
| T50 | Russell Henley | -2 | $24,833 |
| T50 | Austin Cook | -2 | $24,833 |
| T50 | Brice Garnett | -2 | $24,833 |
| T50 | Rory McIlroy | -2 | $24,833 |
| T50 | Seung-su Han | -2 | $24,833 |
| T50 | Andrew Landry | -2 | $24,833 |
| T56 | Cameron Smith | -1 | $22,567 |
| T56 | Thorbjorn Olesen | -1 | $22,567 |
| T56 | Byeong Hun An | -1 | $22,567 |
| T59 | Jhonattan Vegas | E | $21,317 |
| T59 | Ollie Schniederjans | E | $21,317 |
| T59 | Andrew Putnam | E | $21,317 |
| T59 | Satoshi Kodaira | E | $21,317 |
| T59 | Ryan Moore | E | $21,317 |
| T59 | Eddie Pepperell | E | $21,317 |
| T65 | Chris Stroud | 1 | $20,100 |
| T65 | Kevin Chappell | 1 | $20,100 |
| T65 | Ross Fisher | 1 | $20,100 |
| T65 | Adrian Otaegui | 1 | $20,100 |
| T65 | Yuta Ikeda | 1 | $20,100 |
| T65 | Mike Lorenzo-Vera | 1 | $20,100 |
| T71 | Charles Howell III | 2 | $19,200 |
| T71 | Jim Furyk | 2 | $19,200 |
| T71 | Brian Harman | 2 | $19,200 |
| T71 | Marc Leishman | 2 | $19,200 |
| T71 | Nick Watney | 2 | $19,200 |
| T71 | Joaquin Niemann | 2 | $19,200 |
| T71 | Ted Potter Jr. | 2 | $19,200 |
| 78 | Vijay Singh | 3 | $18,800 |
| 79 | Brian Gay | 7 | $18,700 |
| 80 | Scott Brown | 9 | $18,600 |
PGA Championship: Scores | Full coverage. On the PGA's centenary, Koepka offered a preview of what's to come in the next 100 years - a smash-mouth style played by a 6-foot, 215-pound, swaggering jock who reps out 225 pounds as many times as the free-safety prospects at the NFL combine.
PGA Championship Purse 2019: Brooks Koepka's Prize Money If
Brooks Koepka won his second straight PGA Championship and collected nearly $2 million in the process. Here's a look at how the purse was paid out at Bethpage Black. 1 Brooks Koepka -8 $1,980,000 2 Dustin Johnson -6 $1,188,000 T3 Jordan Spieth -2 $575,500 T3 Patrick Cantlay -2 $575,500 T3 Matt Wallace -2 $575,500 6 Luke List -1 $380,000 7 […]
PGA Championship purse payout: Koepka earns nearly $2M
PGA Championship purse payout: Koepka earns nearly $2 million
Here are the complete player winnings and scores for the golfers who made the 36-hole cut at The Players Championship. Related: PGA Tour Highest Earners. Rory McIlroy Wins The Players Championship. Rory McIlroy earned $2.225 million for his one-shot victory over Jim Furyk on the Stadium Course at TPC Sawgrass.
2018 PGA Championship purse, prize money: Payout for each
The 2018 PGA Championship is now in the books, and a record $11 million purse will now be distributed to everyone that made the cut this weekend. The winner's prize has been set at nearly $2
Getty Brooks Koepka holding up the trophy after the 2018 PGA Championship. The 2019 PGA Championship's purse is $11 million and the winner will earn $1.98 million, per PGA.com. Barring a major
Brooks Koepka net worth, prize money, PGA Championship 2019
Brooks Koepka won his second major of the season at the PGA Championship and was well compensated for his efforts. PGA Championship purse payout: Koepka earns nearly $2M | Golf Channel Skip to
2019 PGA Championship: Purse and winner's share | PGA
PGA Championship: Scores | Full coverage. On the PGA's centenary, Koepka offered a preview of what's to come in the next 100 years - a smash-mouth style played by a 6-foot, 215-pound, swaggering jock who reps out 225 pounds as many times as the free-safety prospects at the NFL combine.
PGA Championship purse payout: Koepka earns nearly $2 million
Brooks Koepka won his second straight PGA Championship and collected nearly $2 million in the process. Here's a look at how the purse was paid out at Bethpage Black.
PGA Championship purse payout: Koepka earns nearly $2M
Koepka began the final round with a seven-shot lead, the largest 54-hole cushion in PGA Championship history and a margin no player had ever relinquished after three rounds on the US PGA Tour.
The Players Championship Earnings 2019 | Golf Legends
The winner of the 2019 PGA Championship at Bethpage Black will receive nearly $2 million. The total purse for this year is $11 million. Last year, Brooks Koepka won the Wanamaker Trophy and took
PGA Championship purse payout: Koepka earns nearly $2M

0 Comments