
Francesco Molinari became the first Italian to win a major at the 147th Open Championship. Here's how the purse was paid out at Carnoustie.
| 1 | Francesco Molinari | $1,890,000.00 |
| T2 | Kevin Kisner | 694,250.00 |
| T2 | Rory McIlroy | 694,250.00 |
| T2 | Justin Rose | 694,250.00 |
| T2 | Xander Schauffele | 694,250.00 |
| T6 | Kevin Chappell | 327,000.00 |
| T6 | Eddie Pepperell | 327,000.00 |
| T6 | Tiger Woods | 327,000.00 |
| T9 | Tony Finau | 219,000.00 |
| T9 | Matt Kuchar | 219,000.00 |
| T9 | Jordan Spieth | 219,000.00 |
| T12 | Patrick Cantlay | 154,500.00 |
| T12 | Tommy Fleetwood | 154,500.00 |
| T12 | Ryan Moore | 154,500.00 |
| T12 | Thorbjrn Olesen | 154,500.00 |
| T12 | Webb Simpson | 154,500.00 |
| T17 | Jason Day | 109,714.00 |
| T17 | Charley Hoffman | 109,714.00 |
| T17 | Zach Johnson | 109,714.00 |
| T17 | Alex Noren | 109,714.00 |
| T17 | Pat Perez | 109,714.00 |
| T17 | Erik van Rooyen | 109,714.00 |
| T17 | Adam Scott | 109,714.00 |
| T24 | Stewart Cink | 84,000.00 |
| T24 | Bernhard Langer | 84,000.00 |
| T24 | Phil Mickelson | 84,000.00 |
| T24 | Danny Willett | 84,000.00 |
| T28 | Austin Cook | 67,143.00 |
| T28 | Rickie Fowler | 67,143.00 |
| T28 | Louis Oosthuizen | 67,143.00 |
| T28 | Thomas Pieters | 67,143.00 |
| T28 | Patrick Reed | 67,143.00 |
| T28 | Julian Suri | 67,143.00 |
| T28 | Chris Wood | 67,143.00 |
| T35 | Adam Hadwin | 53,750.00 |
| T35 | Michael Kim | 53,750.00 |
| T35 | Satoshi Kodaira | 53,750.00 |
| T35 | Henrik Stenson | 53,750.00 |
| T39 | Cameron Davis | 41,375.00 |
| T39 | Ross Fisher | 41,375.00 |
| T39 | Ryan Fox | 41,375.00 |
| T39 | Masahiro Kawamura | 41,375.00 |
| T39 | Brooks Koepka | 41,375.00 |
| T39 | HaoTong Li | 41,375.00 |
| T39 | Luke List | 41,375.00 |
| T39 | Kyle Stanley | 41,375.00 |
| T47 | Sean Crocker | 31,000.00 |
| T47 | Tom Lewis | 31,000.00 |
| T47 | Yusaku Miyazato | 31,000.00 |
| T47 | Brendan Steele | 31,000.00 |
| T51 | Byeong Hun An | 27,161.00 |
| T51 | Paul Casey | 27,161.00 |
| T51 | Bryson DeChambeau | 27,161.00 |
| T51 | Jason Dufner | 27,161.00 |
| T51 | Tyrrell Hatton | 27,161.00 |
| T51 | Lucas Herbert | 27,161.00 |
| T51 | Yuta Ikeda | 27,161.00 |
| T51 | Kevin Na | 27,161.00 |
| T51 | Shubhankar Sharma | 27,161.00 |
| 60 | Marc Leishman | 25,800.00 |
| T61 | Gavin Kyle Green | 25,317.00 |
| T61 | Marcus Kinhult | 25,317.00 |
| T61 | Shaun Norris | 25,317.00 |
| T61 | Brett Rumford | 25,317.00 |
| T61 | Brandon Stone | 25,317.00 |
| T61 | Lee Westwood | 25,317.00 |
| T67 | Paul Dunne | 24,250.00 |
| T67 | Rhys Enoch | 24,250.00 |
| T67 | Sung Kang | 24,250.00 |
| T67 | Si Woo Kim | 24,250.00 |
| T67 | Zander Lombard | 24,250.00 |
| T67 | Matthew Southgate | 24,250.00 |
| T67 | Gary Woodland | 24,250.00 |
| 74 | Rafa Cabrera Bello | 23,675.00 |
| T75 | Kiradech Aphibarnrat | 23,488.00 |
| T75 | Beau Hossler | 23,488.00 |
| T75 | Sam Locke - a | |
| 78 | Cameron Smith | 23,300.00 |
| 79 | Keegan Bradley | 23,175.00 |

PGA Tour golf rankings at CBSSports.com include the world golf rankings, FedEx Cup points, and money list. Follow your favorite players throughout the 2019 season.

PGA Championship 2019: Sunday final-round tee times for the 101st PGA Championship at Bethpage Black
2018 PGA Championship: Final round tee times, pairings for
Rose will be entering his age 31 season next year. He's not the player he was in his early 20's, but he has something to offer a team who knows how to use him off the bench. He hasn't been an All-Star since he was 23, but led the ballots at times this season. He scored 50 points on Halloween, but played in only 51 games.
What Happened to Charlie Rose? Friends and Former Associates

DALLAS (AP) - U.S. Open champion Brooks Koepka has a wrist injury that will keep him out until the Masters.

Aaron Wise was named the 2018 PGA Tour Rookie of the Year for the 2017-18 season on Tuesday. The 22-year-old Wise earned four top-10 finishes last season and his first PGA Tour victory at the AT&T
Aaron Wise voted 2018 PGA TOUR Rookie of the Year

Gareth Bale could become one of the world's highest paid golfers. Well, not really, but if he does want to see out the remainder of his Real Madrid contract on the golf course - it would
the golfinsiders :: Welcome Back, Mr. Woods

Look no further. Below are some of the most beloved spots in the City of Lakes within walking distance, or a short Lyft ride, from U.S. Bank Stadium. and Spieth had no problem signing for them
Spieth Not Afraid To Call Out Professional Autograph Seekers

Finally healthy, Berger (66) in the mix at Harbour Town. By He missed his next two cuts but finally felt his game make a turn for the better at the Puerto Rico Open, where he tied for second
Finally healthy, Berger (66) in the mix at Harbour Town

EXCLUSIVE: Tom Storey (right) 60, from Inverness, is the grandfather of AGT's Courtney Hadwin. Here he reveals how the 13-year-old has been busking up and down the country to fund her singing lessons.
Courtney Hadwin - CAN'T HELP FALLING IN LOVE - Elvis Presley

Here's the prize money payout for each golfer at the 2019 Mar 24, 2019 · The purse for this year's Valspar Championship was $6.7 million with winner Paul Casey earning $1.206 million for finishing first More No winner of the Valspar Championship has successfully defended his title since the tournament's inception in 2000.
Total Purse Payout Breakdown Winners Payouts For Valspar

PONTE VEDRA BEACH, Fla. - Jordan Spieth's stay at THE PLAYERS Championship extended to Saturday only because of the previous day's 2-hour weather delay. He missed the cut by one shot after
Why can't your body handle a punch to the liver? - Human

Pros scramble, some unsuccessfully, to make it Pebble after WDs By Nick Menta February 8, 2019 at 8:43 AM Going down the alternate list for this week's AT&T Pebble Beach Pro-Am turned out to be
Cut Line: Can Brooks Koepka be the PGA Tour's E.F. Hutton
unclebogeys.com/2019/02/08/cut-line-can-brooks-koepka-be-the-pga-tours-e-f-hutton/
Cut Line: Can Brooks Koepka be the PGA Tour's E.F. Hutton Source: The Golf Channel In a crime-and-punishment edition, golf's rule makers grant a reprieve for would-be violators of a confusing new rule, while some question if Sergio Garcia got off too easy in Saudi Arabia.
LakeWinds to host Par 3 golf tournament in March

TT Postscript: This is it; don't get scared now Source: The Golf Channel AUGUSTA, Ga. - My little Tracker heart can hardly take Tiger Woods being in contention for a third consecutive major, yet here we are.
TT Postscript: Well hey, he didn't finish last - sports.yahoo.com

0 Comments