
Andrew Landry won the Valero Texas Open for his first career PGA Tour victory. In the process, he doubled his season earnings. Here's a look at how the purse was paid out at TPC San Antonio.
| 1 | Andrew Landry | -17 | $1,116,000 |
| T2 | Trey Mullinax | -15 | $545,600 |
| T2 | Sean O'Hair | -15 | $545,600 |
| 4 | Jimmy Walker | -14 | $297,600 |
| 5 | Zach Johnson | -13 | $248,000 |
| 6 | Joaquin Niemann | -12 | $223,200 |
| 7 | Ryan Moore | -11 | $207,700 |
| T8 | Chris Kirk | -10 | $179,800 |
| T8 | Andrew Putnam | -10 | $179,800 |
| T8 | Kevin Streelman | -10 | $179,800 |
| T11 | Ben Crane | -9 | $136,400 |
| T11 | Billy Horschel | -9 | $136,400 |
| T11 | Martin Laird | -9 | $136,400 |
| T11 | Richy Werenski | -9 | $136,400 |
| 15 | Brandt Snedeker | -8 | $111,600 |
| T16 | Aaron Baddeley | -7 | $96,100 |
| T16 | David Hearn | -7 | $96,100 |
| T16 | Grayson Murray | -7 | $96,100 |
| T16 | Vaughn Taylor | -7 | $96,100 |
| T20 | Dylan Frittelli | -5 | $67,167 |
| T20 | Retief Goosen | -5 | $67,167 |
| T20 | Chesson Hadley | -5 | $67,167 |
| T20 | Denny McCarthy | -5 | $67,167 |
| T20 | Johnson Wagner | -5 | $67,167 |
| T20 | Nick Watney | -5 | $67,167 |
| T26 | Corey Conners | -4 | $46,810 |
| T26 | Jim Furyk | -4 | $46,810 |
| T26 | Keith Mitchell | -4 | $46,810 |
| T26 | J.J. Spaun | -4 | $46,810 |
| T30 | Kevin Chappell | -3 | $37,665 |
| T30 | Austin Cook | -3 | $37,665 |
| T30 | Ernie Els | -3 | $37,665 |
| T30 | Jamie Lovemark | -3 | $37,665 |
| T30 | J.T. Poston | -3 | $37,665 |
| T30 | Brendan Steele | -3 | $37,665 |
| T36 | Zac Blair | -2 | $26,694 |
| T36 | Harris English | -2 | $26,694 |
| T36 | Jason Kokrak | -2 | $26,694 |
| T36 | Nicholas Lindheim | -2 | $26,694 |
| T36 | Troy Merritt | -2 | $26,694 |
| T36 | Sam Ryder | -2 | $26,694 |
| T36 | Ollie Schniederjans | -2 | $26,694 |
| T36 | Brian Stuard | -2 | $26,694 |
| T36 | Kevin Tway | -2 | $26,694 |
| T45 | Keegan Bradley | -1 | $17,732 |
| T45 | K.J. Choi | -1 | $17,732 |
| T45 | Si Woo Kim | -1 | $17,732 |
| T45 | Hunter Mahan | -1 | $17,732 |
| T45 | Ben Martin | -1 | $17,732 |
| T45 | Ben Silverman | -1 | $17,732 |
| T51 | Ricky Barnes | E | $14,508 |
| T51 | Zecheng Dou | E | $14,508 |
| T51 | Beau Hossler | E | $14,508 |
| T51 | Matt Kuchar | E | $14,508 |
| T51 | Danny Lee | E | $14,508 |
| T51 | David Lingmerth | E | $14,508 |
| T51 | Graeme McDowell | E | $14,508 |
| T58 | Abraham Ancer | 1 | $13,578 |
| T58 | Lanto Griffin | 1 | $13,578 |
| T58 | Anirban Lahiri | 1 | $13,578 |
| T58 | Adam Schenk | 1 | $13,578 |
| T58 | Daniel Summerhays | 1 | $13,578 |
| T58 | Julian Suri | 1 | $13,578 |
| T64 | Joshua Creel | 2 | $12,958 |
| T64 | Charley Hoffman | 2 | $12,958 |
| T64 | Peter Malnati | 2 | $12,958 |
| T64 | Andrew Yun | 2 | $12,958 |
| T68 | Matt Atkins | 4 | $12,462 |
| T68 | Steve Marino | 4 | $12,462 |
| T68 | Rod Pampling | 4 | $12,462 |
| T68 | Michael Thompson | 4 | $12,462 |
| 72 | Ethan Tracy | 8 | $12,152 |
| MDF | Cameron Champ | 2 | $11,966 |
| MDF | Xander Schauffele | 2 | $11,966 |
| MDF | Joel Dahmen | 3 | $11,594 |
| MDF | Bill Haas | 3 | $11,594 |
| MDF | Brandon Harkins | 3 | $11,594 |
| MDF | Hudson Swafford | 3 | $11,594 |
| MDF | John Senden | 4 | $11,284 |
| MDF | Brice Garnett | 8 | $11,160 |

Justin James comes through in clutch, wins Volvik WLD

ST ANDREWS, Scotland - The R&A and USGA usually take a united stand on all things golf, but R&A chief executive Martin Slumbers has a different take to USGA head Mike Davis on the performance of
Golf's new rule changes have not gone smoothly, admits R&A

The third-round pairing of Sergio Garcia and Austin Connelly at the European Tour's Italian Open sent Connelly's mother, Bridget, sifting through the photo album. The 21-year-old Connelly is just embarking on his pro career, notching an early highlight with a T-14 finish at The Open this summer after earning a spot through final qualifying.
Sergio Garcia, Austin Connelly reenact photo taken 18 years

He's grouped with Dustin Johnson and Hideki Matsuyama. While the WGC brings together the top players in the world, it's also the return of one of golf's biggest stars in Rory McIlroy.
Rory Returns Along with DJ, Spieth, Fowler

The field for next week's Zurich Classic is set. Seventy-nine teams will tee it up in the team event at TPC Louisiana in
Day, Scott highlight 79-team Zurich Classic field - LAJURNEWS
Articles of Confederation and Shays Rebellion. power to tax so they didn't even have money to fund an army of other farmers who feel the same way he does and
10 Guaranteed Signs He Doesn't Like You - vixendaily.com

Knox relishes round with 'mythical figure' Woods. Share this post. Knox relishes round with 'mythical figure' Woods. Source: Golf Channel Published on 2018-07-19
Russell Knox: Breaking News, Rumors & Highlights | Yardbarker

How bad was Jordan Spieth's back nine Sunday at the Masters? The 22-year-old Texan took 8 shots to play the par-3 12th hole during the first three rounds. He needed 7 shots Sunday to complete the
Jordan Spieth wins the British Open in dramatic fashion with

The U.S. automotive sector feels delays and border closure threats particularly hard. Shutting down a single assembly line for an hour due to a lack of parts can cost an automaker $1.3 million per day, said Kristin Dziczek, Vice President of Industry, Labor, and Economics for the Center for Automotive Research, who participated on the panel.
VWVortex.com - Is it okay to spray WD40 into the ignition

The U.S. military said on Tuesday that it had identified a total of six American troops from 55 boxes of human remains from the 1950-53 Kore
Homeless Lives Matter Berkeley - Part 1002
homelesslivesmatterberkeley.org/page/1002/
February 17, 2019 at 7:20 PM LOS ANGELES - A marathon week at the Genesis Open has finally come to a close. Here's how it looked while walking the final round alongside tournament host Tiger Woods, who gave back a few shots coming home as the elements of the week took a toll.
Why Blessings could make Oklahoma State feel at home - Shaft
shaftandball.com/why-blessings-could-make-oklahoma-state-feel-at-home/
FAYETTEVILLE, Ark. - Last year, Oklahoma State made the most of its home-course advantage, winning the NCAA title in front of hordes of its own fans at Karsten Creek. This year, the top-ranked Cowboys aren't at home, but in a way it kind of feels like it. "It's got some similarities to Karsten Creek, which […]
People are sharing selfies from 2012 and now, because the

Rory: Tiger total win mark 'more impressive' than major total Golf Channel | May 29, 2019 Related Topics: Sam Snead , Jack Nicklaus , Tiger Woods , Ohio , Dublin , PGA Tour , mark , Rory McIlroy , Masters Tournament
Rory: Tiger total win mark 'more impressive' than major total

Apr 09, 2019 · Tiger Woods, Masters field are ready to take on Augusta. Here's tee times for the first two rounds. Pairings and tee times have been announced for the first two rounds of the 2019 Masters at

Yes, there have always been inspirational stories of older people returning to school to complete their education, but those stories have been few and far between. In this post we're going to try to answer the, "Why?" behind the upward trend. Here are 7 reasons more adults may be returning to school. Reason #1: Early Retirement
10 Things You should Know Before Going Back to College

Singh's lawsuit stalls as judge denies motion. By Rex Hoggard. January 23, 2018 at 2:54 PM. Getty Images Vijay Singh's attempts to speed up the proceedings in his ongoing lawsuit against the PGA
Vijay singh's lawsuit against pga tour stalls as judge denies

2019 U.S. Open: Betting odds for Tiger Woods, full field at

0 Comments