
Dustin Johnson claimed his third PGA Tour victory of the season at the RBC Canadian Open. He now has more than $6.75 million in official earnings this season and leapfrogged Justin Thomas and Justin Rose for the top spot on the Tour's money list. Here's how the purse was paid out in Canada:
| 1 | Dustin Johnson | -23 | $1,116,000 |
| T2 | Byeong Hun An | -20 | $545,600 |
| T2 | Whee Kim | -20 | $545,600 |
| 4 | Keegan Bradley | -19 | $297,600 |
| 5 | Abraham Ancer | -17 | $248,000 |
| T6 | Tommy Fleetwood | -16 | $215,450 |
| T6 | Danny Lee | -16 | $215,450 |
| T8 | Joel Dahmen | -15 | $173,600 |
| T8 | Mackenzie Hughes | -15 | $173,600 |
| T8 | Andrew Putnam | -15 | $173,600 |
| T8 | Brandt Snedeker | -15 | $173,600 |
| T12 | Jason Kokrak | -14 | $121,520 |
| T12 | Shane Lowry | -14 | $121,520 |
| T12 | Ian Poulter | -14 | $121,520 |
| T12 | Rory Sabbatini | -14 | $121,520 |
| T12 | Hudson Swafford | -14 | $121,520 |
| T17 | Ricky Barnes | -13 | $86,800 |
| T17 | Tyler Duncan | -13 | $86,800 |
| T17 | Graeme McDowell | -13 | $86,800 |
| T17 | Kevin Tway | -13 | $86,800 |
| T17 | Harold Varner III | -13 | $86,800 |
| T22 | Ryan Blaum | -12 | $55,889 |
| T22 | Robert Garrigus | -12 | $55,889 |
| T22 | Ryan Palmer | -12 | $55,889 |
| T22 | Adam Schenk | -12 | $55,889 |
| T22 | Shawn Stefani | -12 | $55,889 |
| T22 | Gary Woodland | -12 | $55,889 |
| T22 | Ryan Yip | -12 | $55,889 |
| T29 | George Cunningham | -11 | $37,743 |
| T29 | Charley Hoffman | -11 | $37,743 |
| T29 | Si Woo Kim | -11 | $37,743 |
| T29 | William McGirt | -11 | $37,743 |
| T29 | Jhonattan Vegas | -11 | $37,743 |
| T29 | Johnson Wagner | -11 | $37,743 |
| T29 | Jimmy Walker | -11 | $37,743 |
| T29 | Nick Watney | -11 | $37,743 |
| T37 | Chad Campbell | -10 | $26,040 |
| T37 | Stewart Cink | -10 | $26,040 |
| T37 | Tony Finau | -10 | $26,040 |
| T37 | Joaquin Niemann | -10 | $26,040 |
| T37 | Jonathan Randolph | -10 | $26,040 |
| T37 | Roger Sloan | -10 | $26,040 |
| T37 | Chris Stroud | -10 | $26,040 |
| T37 | Brian Stuard | -10 | $26,040 |
| T45 | Chris Crisologo (a) | -9 | $0 |
| T45 | Jim Furyk | -9 | $18,662 |
| T45 | Rob Oppenheim | -9 | $18,662 |
| T45 | Martin Piller | -9 | $18,662 |
| T45 | Scott Stallings | -9 | $18,662 |
| T50 | Zac Blair | -8 | $14,632 |
| T50 | Martin Flores | -8 | $14,632 |
| T50 | James Hahn | -8 | $14,632 |
| T50 | John Huh | -8 | $14,632 |
| T50 | Kelly Kraft | -8 | $14,632 |
| T50 | David Lingmerth | -8 | $14,632 |
| T50 | Jamie Lovemark | -8 | $14,632 |
| T50 | Troy Merritt | -8 | $14,632 |
| T50 | Steve Stricker | -8 | $14,632 |
| T50 | Ethan Tracy | -8 | $14,632 |
| T50 | Zach Wright | -8 | $14,632 |
| T61 | Matt Every | -7 | $13,454 |
| T61 | David Hearn | -7 | $13,454 |
| T61 | J.B. Holmes | -7 | $13,454 |
| T61 | Peter Malnati | -7 | $13,454 |
| T65 | Aaron Baddeley | -6 | $12,958 |
| T65 | Dominic Bozzelli | -6 | $12,958 |
| T65 | Alex Cejka | -6 | $12,958 |
| T65 | Keith Mitchell | -6 | $12,958 |
| T69 | Lanto Griffin | -5 | $12,586 |
| T69 | Cameron Percy | -5 | $12,586 |
| T71 | Stephan Jaeger | -4 | $12,152 |
| T71 | Sean O'Hair | -4 | $12,152 |
| T71 | Ben Silverman | -4 | $12,152 |
| T71 | Nick Taylor | -4 | $12,152 |
| T71 | Steve Wheatcroft | -4 | $12,152 |
| 76 | Chris Kirk | -3 | $11,780 |
| 77 | Rod Pampling | -2 | $11,656 |
| 78 | Sam Ryder | E | $11,532 |

Share this post. Henderson withdrew to be with grandfather, who passed away. Source: Golf Channel Published on 2018-06-04
Hendersons mourn loss of grandfather - Golf Canada

See a complete list of the drivers and shafts currently being used by the 10 players who lead the PGA Tour is driving distance. Jason Day, 315.4 yards TaylorMade M3 460 Each spring, we
The Proper Way to Hit a Fairway Wood | Golfweek

Apr 06, 2018 · Phil Mickelson laments 'poor execution' as Masters bid falters in second round "A great opportunity." A missed 10-footer on the fourth set him back, yet he was still creating opportunities
Travelers Championship: McIlroy laments missed wins

Athletes On Twitter. Tiger Woods Is Very Angry About Golf Digest's Very Fake Satirical 'Interview' With Him Cardinals Players Share Sadness Over Death Of
The most famous athletes in the world in 2018 - Business Insider

LPGA on Mozo: Player safety 'paramount' BY Randall Mell — October 2, 2017 at 10:48 AM. LPGA chief of tour operations Heather Daly-Donofrio said that they never intended to put players in danger
LPGA defends New Zealand Open actions after second straight

Bradley, father team up for new PGA ProAm Series. Bradley shares throwback caddie photo at Innisbrook with father, aunt but his knowledge of Innisbrook started as a caddie.
Knox makes first albatross in Valspar history - Uncle Bogey's

The Pro-Series was created to build camaraderie amongst Minnesota PGA professionals and provide a simple, one-day, 18-hole playing opportunity for those who are sometimes unable to compete in multi-day events.
Freshman Visits - University of Minnesota Twin Cities

Report Ad
Save Up To 80% & Earn 2X Reward Points on Hot Deals. Hurry, Rounds are Limited!

Padraig Harrington has admitted he's got his eye on the Ryder Cup captaincy. But says the job is harder than a lot of people think. Harrington has now served three terms as vice-captain, and
Padraig Harrington named as Europe's captain for 2020 Ryder Cup

Eddie Pepperell could stand on a par-3 and hit balls for the rest of his life, and he would never pull this off again. Pepperell aced Walton Heath's ninth hole Thursday at the British Masters when
Fastest Bikes of the 2018 Tour de France - bicycling.com

After finally capturing the one that always seemed to get away, Rickie Fowler returned to the top 10 in the latest installment of the Official World Golf Ranking. Fowler had a number of close
Fowler returns to OWGR top 10 after Phoenix win

Bryson DeChambeau likes to leave the pin in whenever he can. Under golf's new rules for 2019 that will mean he can leave it in all the time. Speaking with GOLF.com at a recent photoshoot

0 Comments