
Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019 Charles Schwab Challenge.
| Finish | Player | FedEx | Earnings ($) |
|---|---|---|---|
| 1 | Kevin Na | 500.00 | 1,314,000.00 |
| 2 | Tony Finau | 300.00 | 788,400.00 |
| T3 | C.T. Pan | 162.50 | 423,400.00 |
| T3 | Andrew Putnam | 162.50 | 423,400.00 |
| 5 | Jonas Blixt | 110.00 | 292,000.00 |
| T6 | Ryan Palmer | 95.00 | 253,675.00 |
| T6 | Rory Sabbatini | 95.00 | 253,675.00 |
| T8 | Tyrrell Hatton | 75.00 | 197,100.00 |
| T8 | Mackenzie Hughes | 75.00 | 197,100.00 |
| T8 | Russell Knox | 75.00 | 197,100.00 |
| T8 | Jordan Spieth | 75.00 | 197,100.00 |
| T8 | Nick Watney | 75.00 | 197,100.00 |
| T13 | Jim Furyk | 56.25 | 136,875.00 |
| T13 | Brian Gay | 56.25 | 136,875.00 |
| T13 | Charley Hoffman | 56.25 | 136,875.00 |
| T13 | Peter Uihlein | 56.25 | 136,875.00 |
| T17 | Matt Every | 50.00 | 113,150.00 |
| T17 | Josh Teater | 50.00 | 113,150.00 |
| T19 | Austin Cook | 40.18 | 79,387.50 |
| T19 | Emiliano Grillo | 40.18 | 79,387.50 |
| T19 | Billy Horschel | 40.18 | 79,387.50 |
| T19 | Adam Long | 40.18 | 79,387.50 |
| T19 | Scott Piercy | 40.18 | 79,387.50 |
| T19 | Brandt Snedeker | 40.18 | 79,387.50 |
| T19 | Kevin Tway | 40.18 | 79,387.50 |
| T19 | Jimmy Walker | 40.18 | 79,387.50 |
| T27 | J.J. Henry | 31.75 | 55,115.00 |
| T27 | Max Homa | 31.75 | 55,115.00 |
| T29 | Talor Gooch | 28.75 | 50,735.00 |
| T29 | Tyrone Van Aswegen | 28.75 | 50,735.00 |
| T31 | Corey Conners | 21.33 | 39,663.34 |
| T31 | Brian Harman | 21.33 | 39,663.34 |
| T31 | Jhonattan Vegas | 21.33 | 39,663.34 |
| T31 | Sam Burns | 21.33 | 39,663.33 |
| T31 | Chesson Hadley | 21.33 | 39,663.33 |
| T31 | Joaquin Niemann | 21.33 | 39,663.33 |
| T31 | Roger Sloan | 21.33 | 39,663.33 |
| T31 | Kevin Streelman | 21.33 | 39,663.33 |
| T31 | David Toms | 21.33 | 39,663.33 |
| T40 | Jason Dufner | 12.68 | 26,280.00 |
| T40 | Brice Garnett | 12.68 | 26,280.00 |
| T40 | Tom Hoge | 12.68 | 26,280.00 |
| T40 | Beau Hossler | 12.68 | 26,280.00 |
| T40 | Martin Kaymer | 12.68 | 26,280.00 |
| T40 | Peter Malnati | 12.68 | 26,280.00 |
| T40 | Trey Mullinax | 12.68 | 26,280.00 |
| T40 | Ben Silverman | 12.68 | 26,280.00 |
| T48 | Aaron Baddeley | 8.50 | 18,571.20 |
| T48 | Scott Brown | 8.50 | 18,571.20 |
| T48 | Bill Haas | 8.50 | 18,571.20 |
| T48 | Danny Lee | 8.50 | 18,571.20 |
| T48 | Chris Stroud | 8.50 | 18,571.20 |
| T53 | Daniel Berger | 6.18 | 16,819.20 |
| T53 | Branden Grace | 6.18 | 16,819.20 |
| T53 | Anirban Lahiri | 6.18 | 16,819.20 |
| T53 | Martin Laird | 6.18 | 16,819.20 |
| T53 | Francesco Molinari | 6.18 | 16,819.20 |
| T58 | Abraham Ancer | 4.90 | 15,987.00 |
| T58 | Cameron Champ | 4.90 | 15,987.00 |
| T58 | Ted Potter, Jr. | 4.90 | 15,987.00 |
| T58 | Justin Rose | 4.90 | 15,987.00 |
| T58 | Vaughn Taylor | 4.90 | 15,987.00 |
| T58 | Mike Weir | 4.90 | 15,987.00 |
| T64 | Ben Crane | 3.90 | 15,257.00 |
| T64 | Matthew Fitzpatrick | - | 15,257.00 |
| T64 | Kyoung-Hoon Lee | 3.90 | 15,257.00 |
| T64 | Brian Stuard | 3.90 | 15,257.00 |
| 68 | Byeong Hun An | 3.40 | 14,892.00 |
| 69 | Nate Lashley | 3.20 | 14,746.00 |
| T70 | Dominic Bozzelli | 2.95 | 14,527.00 |
| T70 | Ian Poulter | 2.95 | 14,527.00 |
| 72 | Tim Herron | 2.80 | 14,308.00 |
| 73 | Graeme McDowell | 2.70 | 14,162.00 |
Report Ad
Use Your Offer To Trade In Your Car Or Let The Dealer Buy It For Cash!
The complete FedExCup points and Charles Schwab purse breakdown for winner Kevin Na and the players who made the cut at the 2019 Charles Schwab Challenge.
Charles Schwab May 2019 Modern Wealth Survey [Video]
Charles Schwab purse payout: Na makes enough to buy a fleet
Charles Schwab purse payout: Na makes enough to buy a fleet of cars Source: The Golf Channel Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019 Charles Schwab Challenge.
Charles Schwab purse payout: Na makes enough to buy a fleet
Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the Schwab purse payout: Na makes enough to buy a fleet of cars at the 2019
Charles Schwab purse payout: Na makes enough to buy a fleet
Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019 Charles Schwab C Charles Schwab purse payout: Na makes enough to buy a fleet of cars
Charles Schwab purse payout: Na makes enough to buy a fleet
Charles Schwab purse payout: Na makes enough to buy a fleet of cars purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019
Charles Schwab purse payout: Na makes enough to buy a fleet
PGA golfer Kevin Na won a '73 Dodge Challenger, gave it to his caddie Charles Schwab purse payout: Na makes enough to buy a fleet of cars. 9 Best Dividend Stocks to Buy for Every Investor.
Clear & Simple Car Buying | Kelley Blue Book Makes It Easy
AD
Redirecting to
Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019 Charles Schwab Na makes enough to buy a fleet of cars.
Charles Schwab purse payout: Na makes enough to buy a fleet
Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019 Charles Schwab Challenge. Charles Schwab purse payout: Kevin Na makes enough to buy a fleet of cars | Golf Channel
Charles Schwab purse payout: Na makes enough to buy a fleet
golfbettingworld.com/charles-schwab-purse-payout-na-makes-enough-to-buy-a-fleet-of-cars/
Charles Schwab purse payout: Na makes enough to buy a fleet of cars May 27, 2019 Golf Channel Digital Uncategorized Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019 Charles Schwab Challenge.
Charles Schwab Purse: Kevin Na Wins Big | Golf Legends

0 Comments